Product on sale
Product on sale
IntelĀ® Core™ i5-10400 2.9Ghz 12MB LGA 1200 Processor
28 people are viewing this right now
MRP : Original price was: ₹24,500.₹11,800Current price is: ₹11,800.
Out of stock
- Estimated Delivery : Up to 4 business days
| CPU Specifications | |
| Total Cores | 6 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.30 GHz |
| IntelĀ® Turbo Boost Technology 2.0 Frequencyā” | 4.30 GHz |
| Processor Base Frequency | 2.90 GHz |
| Cache | 12 MB IntelĀ® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2’20 |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory SupportedĀ Ā ā” | No |
| GPU Specifications | |
| GPU Nameā” | IntelĀ® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes |Ā at 60Hz |
| Max Resolution (HDMI)ā” | 4096 x 2160@30Hz |
| Max Resolution (DP)ā” | 4096 x 2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)ā” | 4096 x 2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| IntelĀ® Quick Sync Video | Yes |
| IntelĀ® InTru™ 3D Technology | Yes |
| IntelĀ® Clear Video HD Technology | Yes |
| IntelĀ® Clear Video Technology | Yes |
| # of Displays Supported ā” | 3 |
| Device ID | 0x9BC8 / 0x9BC5 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ā” | Up to 1×16 |Ā 2×8 |Ā 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| IntelĀ® Optane™ Memory Supported ā” | Yes |
| IntelĀ® Thermal Velocity Boost | No |
| IntelĀ® Turbo Boost Max Technology 3.0 ā” | No |
| IntelĀ® Turbo Boost Technology ā” | 2 |
| IntelĀ® Hyper-Threading Technology ā” | Yes |
| IntelĀ® Transactional Synchronization Extensions | No |
| IntelĀ® 64 ā” | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1 |Ā IntelĀ® SSE4.2 |Ā IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| IntelĀ® Identity Protection Technology ā” | Yes |
| Security & Reliability | |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® Software Guard Extensions (IntelĀ® SGX) | Yes with IntelĀ® ME |
| IntelĀ® OS Guard | Yes |
| IntelĀ® Trusted Execution Technology ā” | No |
| Execute Disable Bit ā” | Yes |
| IntelĀ® Boot Guard | Yes |
| IntelĀ® Stable IT Platform Program (SIPP) | No |
| IntelĀ® Virtualization Technology (VT-x) ā” | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) ā” | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) ā” | Yes |
Be the first to review “IntelĀ® Core™ i5-10400 2.9Ghz 12MB LGA 1200 Processor”
You must be logged in to post a review.








Reviews
There are no reviews yet.