Product on sale
Product on sale

Epson FX-2190II 9 Pin 136 Column Dot Matrix Printer

  • 9-pin wide carriage
  • Speed: up to 615 cps
  • Prints up to 6-part forms
  • 25,000 power on hours MTBF
20 people are viewing this right now

MRP : Original price was: ₹60,999.Current price is: ₹49,500.

Out of stock
  • Check Mark Estimated Delivery : Up to 4 business days
Guaranteed Safe And Secure Checkout

EXPERIENCE RUGGED RELIABILITY AND POWERFUL PERFORMANCE.

Discover a new way to print all business documents with Epson’s FX-2190II dot matrix printers. Designed to deliver absolute performance and reliability, these powerful printers offer blazing print speeds of up to 615cps and an MTBF (Mean Time Before Failure) of up to 25,000 POH (Power On Hours).

Unparalleled Productivity
Boost productivity with fast print speeds of up to 615 cps (10 cpi) and 128 kb memory buffer.
Rugged Reliability
Enjoy cost savings, superior print quality and minimal downtime with a MTBF of up to 25,000 POH.

Printing Technology:


Control Panel:6 switches and 10 LEDs

Print Direction:Bi-direction with logic seeking

Printing Method:Impact dot matrix

Number of Pins in Head:9 pins

Control Code:ESC/P2, IBM PPDS

Reliability:


Printhead Life:400 million strokes / wire

Mean Print Volume Between Failure (MVBF):52 million lines (except print head)

Mean Time Between Failure (MTBF):25,000 Power On Hours (POH) (25% Duty)

Print Characteristics:


Bitmap Fonts:Epson Draft: 10, 12, 15 cpi

Scalable Fonts:Epson Roman / Epson Sans Serif

Barcode:EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET

Paper Media:


Cut Sheet (Single Sheet):Entry: Front Length: 100 – 420 mm | (3.9 – 16.5”) Width: 100 – 420 mm | (3.9 – 16.5”) Thickness: 0.065 – 0.14 mm | (0.0025 – 0.0055”) Entry: Rear Length: 100 – 420 mm | (3.9 – 16.5”) Width: 100 – 420 mm | (3.9 – 16.5”) Thickness: 0.065 – 0.14 mm | (0.0025 – 0.0055”)

Cut Sheet (Multi-part Sheet):Entry: Front Length: 100 – 420 mm | (3.9 – 16.5”) Width: 100 – 420 mm | (3.9 – 16.5”) Thickness: 0.12 – 0.46 mm | (0.0047 – 0.018”) Entry: Rear Length: 100 – 420 mm | (3.9 – 16.5”) Width: 100 – 420 mm | (3.9 – 16.5”) Thickness: 0.12 – 0.46 mm | (0.0047 – 0.018”)

Continuous Paper (Single Sheet / Multi-part):Copies: Original + 4 copies Entry: Front / Rear / Bottom Length: 101.6 – 558.8 mm | (4.0 – 22.0”) Width: 101.6 – 406.4 mm | (4.0 – 16.0”) Thickness: 0.065 – 0.46 mm | (0.0025 – 0.018”)

Envelope (No.6):Entry: Rear Length: 92 mm | (3.6”) Width: 165 mm | (6.5”) Thickness: 0.16 – 0.52 mm | (0.0063 – 0.0205”)

Envelope (No.10):Entry: Rear Length: 105 mm | (4.1”) Width: 241 mm | (9.5”) Thickness: 0.16 – 0.52 mm | (0.0063 – 0.0205”)

Label (Base Sheet):Entry: Buttom Length: 101.6 – 558.8 mm | (4.0 – 22.0”) Width: 101.6 – 406.4 mm | (4.0 – 16.0”) Thickness: 0.16 – 0.19 mm | (0.0063 – 0.0075”)

Card:Entry: Front / Rear Length: 100 – 148 mm | (3.9 – 5.8”) Width: 100 – 148 mm | (3.9 – 5.8”) Thickness: 0.22 mm | (0.0087”)

Roll Paper:Entry: Rear Diameter: 127mm | (5”) Width: 216 mm | (8.5”) Thickness: 0.07 – 0.09 mm | (0.0028 – 0.035”)

Line Spacing:4.23mm (1/6”) or programmable in increments of 0.059mm (1/432”)

Consumables:


Ribbon Cartridge Black:Standard: Fabric Ribbon Cartridge (Black)
Ribbon Life: Approx. 12 million Characters*1

Environmental Conditions (Operating):


Temperature:5 – 35 °C*2

Humidty:10 – 80% RH*2

Additional information

Weight 9 kg
Dimensions 38 × 62 × 15 cm

Reviews

There are no reviews yet.

Be the first to review “Epson FX-2190II 9 Pin 136 Column Dot Matrix Printer”