Product on sale
Product on sale
IntelĀ® Core™ i9-13900 36M Cache up to 5.60 GHz Processor
28 people are viewing this right now
MRP : Original price was: ₹81,900.₹54,749Current price is: ₹54,749.
Out of stock
- Estimated Delivery : Up to 4 business days
| CPU Specifications | |
| Total Cores | 24 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.60 GHz |
| IntelĀ® Thermal Velocity Boost Frequency | 5.60 GHz |
| IntelĀ® Turbo Boost Max Technology 3.0 Frequency ā” | 5.50 GHz |
| Performance-core Max Turbo Frequency | 5.20 GHz |
| Efficient-core Max Turbo Frequency | 4.20 GHz |
| Performance-core Base Frequency | 2.00 GHz |
| Efficient-core Base Frequency | 1.50 GHz |
| Cache | 36 MB IntelĀ® Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’23 |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory SupportedĀ Ā ā” | Yes |
| GPU Specifications | |
| GPU Nameā” | IntelĀ® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b |Ā DP 1.4a |Ā HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI)ā” | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)ā” | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)ā” | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| IntelĀ® Quick Sync Video | Yes |
| IntelĀ® Clear Video HD Technology | Yes |
| # of Displays Supported ā” | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ā” | Up to 1×16+4 |Ā 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| IntelĀ® Gaussian & Neural Accelerator | 3 |
| IntelĀ® Thread Director | Yes |
| IntelĀ® Deep Learning Boost (IntelĀ® DL Boost) on CPU | Yes |
| IntelĀ® Speed Shift Technology | Yes |
| IntelĀ® Adaptive Boost Technology | Yes |
| IntelĀ® Thermal Velocity Boost | Yes |
| IntelĀ® Turbo Boost Max Technology 3.0 ā” | Yes |
| IntelĀ® Turbo Boost Technology ā” | 2 |
| IntelĀ® Hyper-Threading Technology ā” | Yes |
| IntelĀ® 64 ā” | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | IntelĀ® SSE4.1 |Ā IntelĀ® SSE4.2 |Ā IntelĀ® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStepĀ® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| IntelĀ® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vProĀ® Eligibility ā” | Intel vProĀ® Enterprise |Ā Intel vProĀ® Essentials |Ā Intel vProĀ® Platform |
| IntelĀ® Threat Detection Technology (TDT) | Yes |
| IntelĀ® Active Management Technology (AMT) ā” | Yes |
| IntelĀ® Standard Manageability (ISM) ā” | Yes |
| IntelĀ® Remote Platform Erase (RPE) ā” | Yes |
| IntelĀ® One-Click Recovery ā” | Yes |
| IntelĀ® Hardware Shield Eligibility ā” | Yes |
| IntelĀ® Control-Flow Enforcement Technology | Yes |
| IntelĀ® Total Memory Encryption – Multi Key | Yes |
| IntelĀ® AES New Instructions | Yes |
| Secure Key | Yes |
| IntelĀ® OS Guard | Yes |
| IntelĀ® Trusted Execution Technology ā” | Yes |
| Execute Disable Bit ā” | Yes |
| IntelĀ® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| IntelĀ® Stable IT Platform Program (SIPP) | Yes |
| IntelĀ® Virtualization Technology with Redirect Protection (VT-rp) ā” | Yes |
| IntelĀ® Virtualization Technology (VT-x) ā” | Yes |
| IntelĀ® Virtualization Technology for Directed I/O (VT-d) ā” | Yes |
| IntelĀ® VT-x with Extended Page Tables (EPT) ā” | Yes |
Be the first to review “IntelĀ® Core™ i9-13900 36M Cache up to 5.60 GHz Processor”
You must be logged in to post a review.








Reviews
There are no reviews yet.